Soya Residue Dryer
Ⅰ. Introduction
Soya residue dryer is a kind of rotary drum dryer. It can fast dry the wet soya residue of moisture 80% to be the dry finished product of moisture 13%. It uses coal (natural gas and coal gas) as the energy. Hot air is the drying medium, which can heat the various wet materials. Soya residue dryer has a large moisture、high sugar content and easy to agglutinating, it adopts a series of original and specific technology to solve the problems occurred in the drying process to obtain a good result. It applies to the residue of apple,pineapple and orange, etc.
Technical Parameters:
Model(m) | Gradient(%) | Rotate speed (r/min) | Air inlet temperature(℃) | Power(Kw) | Dimension(m³) | Capacity (t/h) | Weight(t) |
---|---|---|---|---|---|---|---|
GC-JZΦ0.6×6 | 3-5 | 3-8 | ≤700 | 3 | 1.69 | 0.5-1.5 | 2.9 |
GC-JZΦ0.8×8 | 3-5 | 3-8 | ≤700 | 4 | 4.01 | 0.8-2.0 | 3.5 |
GC-JZΦ0.8×10 | 3-5 | 3-8 | ≤700 | 4 | 5.02 | 0.8-2.5 | 4.5 |
GC-JZΦ1×10 | 3-5 | 3-8 | ≤700 | 5.5 | 7.85 | 1.0-3.5 | 5.6 |
GC-JZΦ1.2×10 | 3-5 | 3-8 | ≤700 | 7.5 | 11.30 | 1.8-5 | 14.5 |
GC-JZΦ1.2×12 | 3-5 | 3-8 | ≤700 | 11 | 13.56 | 2-6 | 14.8 |
GC-JZΦ1.5×12 | 3-5 | 2-6 | ≤800 | 15 | 21.19 | 3.5-9 | 17.8 |
GC-JZΦ1.8×12 | 3-5 | 2-6 | ≤800 | 18 | 30.52 | 5-12 | 25 |
GC-JZΦ2.2×12 | 3-5 | 1.5-6 | ≤800 | 18.5 | 45.59 | 6-15 | 33 |
GC-JZΦ2.2×18 | 3-5 | 1.5-6 | ≤800 | 22 | 68.38 | 10-18 | 53.8 |
GC-JZΦ2.2×20 | 3-5 | 1.5-6 | ≤800 | 30 | 75.98 | 12-20 | 56 |
GC-JZΦ2.4×20 | 3-5 | 1.5-5 | ≤800 | 37 | 90.43 | 18-30 | 60 |
GC-JZΦ3×20 | 3-5 | 1.5-5 | ≤800 | 55 | 141.3 | 25-35 | 78 |
GC-JZΦ3×2.5 | 3-5 | 1.5-5 | ≤800 | 75 | 176.6 | 32-40 | 104.9 |
Ⅱ. Performance characteristics
- Large operational capacity, each unit can operate 80-500 ton fresh residue.
- Well adaptability, besides drying the apple residue, it can be used to dry many unscattered and high reducing moisture materials such as distillers'grains and compound fertilizer,etc.
- Rotary dryer is the host machine of the drying system with the advantages of simple structure, less failure, low maintenance costs, large production capacity and it can continuously operate for a long time.
- There is the specially designed structure of shovelling plates in the rotary dryer to ensure the drying effect.
- It adopts the unique sealing device and equips with a satisfactory insulating system.
- Rotary dryer adopts adjustable speed drive device, which can adjust the drum speed according to different materials moisture so that it can get a better drying .
- Install a scatter device in the rotary dryer to effectively solve the problems i of the residue materials cohere or caking n drying process.
- Smash,mixing,pelletize and packing after drying to finish the produce of the finished residue pellet feed.