Rotary Kiln Dryer
It refers to rotary calciner, also commonly known as rotary kiln for the building material sector. According to the differences of processing distinct materials, it can be roughly divided into cement kiln, metallurgy and chemical kiln and limekiln. Mainly used to calcinate cement clinker, however, the cement kiln can also be subdivided into dry method one and wet method one. The metallurgy and chemical kiln is widely used in magnetizing roast of lean iron ore of steel works, oxidizing roast of chromite and josephinite, roasting rich aluminous soil or bauxite of refractor matter processing plant, clinkering aluminium hydroxide of aluminium manufacturer, roasting chrome ore or powder of chemical plant. Limekiln also known as active lime kiln is to roasting active lime and calcined dolomite for steel works or iron alloy plant.
Technical Parameters:
Model | Rotate speed (r/min) | Inclination(%) | Yield (t/d) | Power (kW) | Weight(t) |
---|---|---|---|---|---|
GC-GTΦ1.4×33 | 0.39~3.96 | 3 | 30 | 18.5 | 47.5 |
GC-GTΦ1.6×36 | 0.26~2.63 | 4 | 50 | 22 | 52 |
GC-GTΦ1.8×45 | 0.16~1.62 | 4 | 70 | 30 | 78.2 |
GC-GTΦ1.9×39 | 0.29~2.93 | 4 | 75 | 30 | 77.59 |
GC-GTΦ2.0×40 | 0.23~2.26 | 3 | 100 | 37 | 119.1 |
GC-GTΦ2.2×45 | 0.21~2.44 | 3.5 | 150 | 45 | 128.3 |
GC-GTΦ2.5×40 | 0.44~2.44 | 3.5 | 250 | 55 | 149.61 |
GC-GTΦ2.5×54 | 0.48~1.45 | 3.5 | 300 | 55 | 196.29 |
GC-GTΦ2.7×42 | 0.10~1.52 | 3.5 | 400 | 55 | 198.5 |
GC-GTΦ2.8×44 | 0.437~2.18 | 3.5 | 600 | 55 | 201.58 |
GC-GTΦ3.0×48 | 0.6~3.48 | 3.5 | 800 | 100 | 237 |
GC-GTΦ3.2×50 | 0.674~3.37 | 3.5 | 1000 | 160 | 252.4 |
GC-GTΦ3.5×52.5 | 0.6~3.6 | 3.5 | 1500 | 180 | 366.5 |
GC-GTΦ4×60 | 0.396~3.96 | 3.5 | 2500 | 315 | 523 |
GC-GTΦ4.3×64 | 0.4~3.96 | 3.5 | 3200 | 420 | 606.69 |
GC-GTΦ4.8×72 | 0.39~3.96 | 3.5 | 5000 | 630 | 853.3 |
GC-GTΦ5.2×61 | 0.38~3.79 | 3.5 | 5500 | 800 | 859 |
GC-GTΦ5×80 | ma×3.5 | 4 | 6000 | 800 | 1201 |
GC-GTΦ5.6×87 | ma×4.23 | 4 | 8000 | 800 | 1227.5 |
In sectors of building materials, metallurgy, chemical industry and environmental protection, the dryer widely used to process solid materials in either mechanical or physical or chemical way is called rotary kiln.
The wireless temp measuring device adopts up-to-date wireless communication technology. Specifically, the inside temperature data by thermocouple will be transmitted and displayed in the control cabinet. Battery powered temp transmitter is capable of multi-collecting thermocouple signals. Installed upon the kiln drum, the transmitter rotates following the drum. Thanks to the heat insulation measures, it can endure high temp of above 300℃ and strong radiation on the one hand and possesses capabilities of moisture resistance, sun block and shock absorption.
Installed inside the control cabinet, the receptor can directly show the interior temp of the kiln, with 4-20 mA output to support other display instruments or microcomputer. The equipment is characteristic of simple structure, convenient installation and maintenance, reliable and stable operation, economic utility, data accuracy and long life span.